Glazed Porcelain Tiles

Product Size cm Thickness MM Pallet Size Pcs / Box Weight / Box (Kg) Sq.Mtr / Box Box / Pallet Pallet / Cont. Box / Cont. Total Box Cont. Net Weight Gross Weight SQM / Cont.
Glazed Porcelain Tiles 60x60 (GPT/PGPT) 8.5 42x42 4 28 1.44 40 24 960 960 26880 27380.00 1382.40
80x80 (GPT/PGPT) 9.0 44x44 3 28.2 1.28 40 20 800 800 22800.00 23200.00 1024.00
60x120 (GPT/PGPT) 9.0 44x44 2 30 1.44 60 10 600 840 26240.00 26640.00 1209.60
60x120 (GPT/PGPT) 9.0 30x48 2 30 1.44 30 8 240 840 26240.00 26640.00 1209.60
80x160 (GPT/PGPT) 9.0 44x44 2 55 2.56 44 10.00 440 440 25000.00 25400.00 1126.40
20x120 (GPT) 9.0 29.5x48 5 28 1.20 26 36 936 936 26200.00 26600.00 1123.20


Double Charge Porcelain Tiles

Product Size cm Thickness MM Pallet Size Pcs / Box Weight / Box (Kg) Sq.Mtr / Box Box / Pallet Pallet / Cont. Box / Cont. Total Box Cont. Net Weight Gross Weight SQM / Cont.
Double Charge 60x60 (DC) 8.5 42x42 4 28 1.44 20 24 960 960 26880.00 27380.00 1382.40
80x80 (DC) 9.0 44x44 3 39 1.92 32 20 640 640 26240.00 26740.00 1228.80

Soluble Salt

Product Size cm Thickness MM Pallet Size Pcs / Box Weight / Box (Kg) Sq.Mtr / Box Box / Pallet Pallet / Cont. Box / Cont. Total Box Cont. Net Weight Gross Weight SQM / Cont.
Soluble Salt 60X60 (S.S.) 8.0 42x42 4 24.5 1.44 40 27 1080 1080 27000.00 27500.00 1555.20

Full Body Porcelain Tiles

Product Size cm Thickness MM Pallet Size Pcs / Box Weight / Box (Kg) Sq.Mtr / Box Box / Pallet Pallet / Cont. Box / Cont. Total Box Cont. Net Weight Gross Weight SQM / Cont.
Full Body 60X60 (FB) 10 42x42 4 32 1.44 40 21 840 840 26880.00 27280.00 1209.60
60X60 (FB) 16 42x42 2 28 0.72 40 24 960 960 26880.00 27380.00 691.20
60x120 (FB) 10 44x44 2 32 1.44 60 10 600 820 26300.00 26700.00 1180.80
60x120 (FB) 10 32x48 2 32 1.44 20 11 220 820 26300.00 26700.00 1180.80

Wall Tiles

Product Size cm Thickness MM Pallet Size Pcs / Cartoon Weight / Cartoon (Kg) Sq.Mtr / Cartoon Cartoon / Pallet Pallet / Cont. Cartoon / Cont. Net Weight M.T. Gross Weight M.T. SQM / Cont.
Wall Tiles 25x37.5 7 36x44 8 9 0.75 128 23 2944 26500 26900 2208
Wall Tiles 30x60 9 36x44 5 14 0.9 84 23 1932 27100 27500 1738.8
Wall Tiles 25X60 8.8 36x44 5 11.5 0.75 102 23 2346 27000 27400 1759.5
Wall Tiles 30x45 8.3 36x42 6 11.5 0.81 108 22 2376 27300 27700 1924.56

Parking Tiles

Product Size cm Thickness MM Pallet Size Pcs / Cartoon Weight / Cartoon (Kg) Sq.Mtr / Cartoon Cartoon / Pallet Pallet / Cont. Cartoon / Cont. Net Weight M.T. Gross Weight M.T. SQM / Cont.
Parking Tiles 30x30 10 36x42 8 14 0.72 84 22 1848 27100 27500 1330.56
Parking Tiles 40x40 12 36x38 5 20.5 0.8 64 20 1280 27000 27600 1024